- Dryer
- Rotary dryer
- The three-cylinder dryer
- Fly ash dryer
- Micro powder dryer
- Coal slime dryer
- Slag dryer
- Lignite dryer
- Sand dryer
- Rotary kiln
- Rotary Kiln
- Cooler
- Cooler
- Burner
- Heavy oil burner
- Light oil burner
- Gas Burner
- Multi-fuel burner
- Dust Collector
- Cyclone Dust collector
- Single pulse dust collector
- Plenum-pulse bag filter
- Other Products
- Belt conveyor
- Bucket Elevator
Gas Burner

Technical Features
Mechatronics with cast aluminum shell Excellent combustion head design, the gas and air mix, the best combustion conditions, the efficient conversion of the combustion is almost zero CO Sliding flange mounting flange or fixed head combustion chamber conditions in accordance accurate positioning Blade design three-dimensional flow theory applied to atmospheric pressure and positive pressure chamber, single-stage, dual-segment, the proportion of automatic operation However, according to user needs to provide fuel gas combustion with other machines.
| Model | Consumption | Output power | Natural gas pressure | Valve caliber | Power supply 50Hz | Motor power KW | Control type | |||||||
| Natural gas | Liquid gas | |||||||||||||
| Nm3/h | Nm3/h | Kw | *104Kcal/h | *102pa | ||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||||
| ZD5GI | 3 | 8.5 | 1.6 | 2.3 | 29.8 | 54.7 | 2.6 | 4.7 | 12 | 30 | 1/2″G | Single phase 220VAC | 0.15 | Single stage |
| ZD 10DS | 5 | 10 | 1.9 | 3.9 | 49.7 | 99.4 | 4.3 | 8.6 | 12 | 40 | 1/2″G | 0.15 | Single stage | |
| ZD 16DS | 7 | 17 | 2.7 | 6.6 | 69 | 168 | 6 | 14.6 | 12 | 40 | 3/4″G | 0.18 | Single stage | |
| ZD 25DS | 10 | 16 | 3.9 | 10 | 99 | 258 | 8.6 | 22 | 12 | 40 | 1″G | 0.37 | Single stage | |
| ZD 34DT | 12 | 34 | 4.7 | 13 | 118 | 338 | 10.2 | 29 | 12 | 40 | 1″G | Three phase 380VAC | 0.37 | Single stage |
| ZD 50DT | 17 | 60 | 6.6 | 23.3 | 169 | 596 | 14.5 | 51 | 11 | 40 | 11/2″G | 0.55 | Single stage | |
| ZD 40DT | 19 | 43 | 7 | 15.5 | 186 | 425 | 16.2 | 36.6 | 12 | 40 | 11/2″G | 0.55 | two-stage | |
| ZD 60DT | 25 | 75 | 9.7 | 27.2 | 248 | 738 | 21.3 | 63.8 | 12 | 40 | 11/2″G | 1.5 | two-stage | |
| ZD 100DT | 28 | 101 | 10.9 | 39 | 280 | 995 | 24 | 86.4 | 15 | 40 | 2″G | 1.5 | two-stage | |
| ZD 120DT | 35 | 121 | 13.6 | 46.6 | 350 | 1200 | 30 | 103.5 | 14 | 40 | 2″G | 1.5 | two-stage | |
| ZD 150DT | 42 | 144 | 16.2 | 56 | 414 | 1428 | 35.9 | 123.1 | 14 | 60 | 2″G | 3.0 | two-stage | |
| ZD 200DT | 50 | 202 | 19.2 | 78.4 | 490 | 2000 | 42.7 | 172.7 | 25 | 80 | 2″G | 7.5 | two-stage | |
| ZD 250DT | 60 | 252 | 23.1 | 98 | 590 | 2500 | 51.3 | 215.4 | 30 | 80 | DN65 | 7.5 | two-stage | |
| ZD 300DT | 66 | 305 | 25.8 | 118.5 | 657 | 3032 | 56.4 | 260.8 | 32 | 120 | DN65 | 7.5 | two-stage | |
| ZD 350DT | 95 | 353 | 36.9 | 136.4 | 944 | 3490 | 81.2 | 300 | 35 | 150 | DN65 | 7.5 | two-stage | |
| ZD 300DT | 66 | 305 | 25.8 | 118.5 | 657 | 3032 | 56.4 | 260.8 | 32 | 120 | DN65 | 7.5 | Ratio | |
| ZD 350DT | 95 | 353 | 36.9 | 136.4 | 944 | 3490 | 81.2 | 300 | 35 | 150 | DN65 | 7.5 | Ratio | |
| ZD 500DT | 160 | 580 | --- | --- | 1584 | 5742 | 236 | 494 | 50 | 150 | DN80 | 15 | Ratio | |
| ZD 800DT | 260 | 920 | --- | --- | 2574 | 9108 | 221 | 783 | 60 | 250 | DN80 | 18.5 | Ratio | |
- News
- 2012-04-13the key to improve the production of rotary dryer
- 2011-11-11Chinese Mining Industry is Bearing Tremendous Business Opportunities
- 2012-01-18Happy New Year!
- 2012-08-09We share the five Ways to increase the output rate of Rotary Drum Dryer
- 2012-06-28Making the energy transformation of rotary dryer to improve the production of the dryer



