location:Home > Product > Dust Collector > Products
- Dryer
- Rotary dryer
- The three-cylinder dryer
- Fly ash dryer
- Micro powder dryer
- Coal slime dryer
- Slag dryer
- Lignite dryer
- Sand dryer
- Rotary kiln
- Rotary Kiln
- Cooler
- Cooler
- Burner
- Heavy oil burner
- Light oil burner
- Gas Burner
- Multi-fuel burner
- Dust Collector
- Cyclone Dust collector
- Single pulse dust collector
- Plenum-pulse bag filter
- Other Products
- Belt conveyor
- Bucket Elevator
Plenum-pulse bag filter

Plenum-pulse bag filter is a collection of locellus reverse flow and injection pulse collector. It uses effective offline pulse soot cleaning type, with large dust collection capacity, good function, low system resistance, long service life of filter bag, high collection efficiency. It applies to dust clean in building materials, metallurgy, electric power and chemical industry.
Features
1. Offline pulse soot cleaning, efficiency is up to 99.9%, especially for high density gas fume.
2. To avoid dewing by reverse flow of high temperature gas fume.
3. Full auto computer control, easy to operate and good reliability.
4. Plenum box structure can reduce part damage, and then prevent the inconvenient installation.
| Model | Total filter area (㎡) | Input air (m3/h) | Chamber (pcs) | No. of filter bag (pc) | Specification of filter bag (mm) | Fillration speed (m/min) | Density of inlet (g/Nm3) |
| ZDQM-32-3 | 93 | 6690 | 3 | 96 | Φ130x2450 | 0.8-2.0 | <200 |
| ZDQM-32-4 | 124 | 8930 | 4 | 128 | Φ130x2450 | 0.8-2.0 | <200 |
| ZDQM-32-5 | 115 | 11160 | 5 | 160 | Φ130x2450 | 0.8-2.0 | <200 |
| ZDQM-32-6 | 186 | 13390 | 6 | 192 | Φ130x2450 | 0.8-2.0 | <200 |
| ZDQM-64-4 | 248 | 17800 | 4 | 256 | Φ130x2450 | 0.8-2.0 | <1000 |
| ZDQM-64-5 | 310 | 22300 | 5 | 320 | Φ130x2450 | 0.8-2.0 | <1000 |
| ZDQM-64-6 | 372 | 26700 | 6 | 384 | Φ130x2450 | 0.8-2.0 | <1000 |
| ZDQM-64-7 | 434 | 31200 | 7 | 448 | Φ130x2450 | 0.8-2.0 | <1000 |
| ZDQM-64-8 | 496 | 35700 | 8 | 512 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-4 | 372 | 26800 | 4 | 384 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-5 | 465 | 33400 | 5 | 480 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-6 | 557 | 40100 | 6 | 576 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-7 | 650 | 46800 | 7 | 672 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-8 | 744 | 53510 | 8 | 768 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-9 | 836 | 60100 | 9 | 864 | Φ130x2450 | 0.8-2.0 | <1300 |
| ZDQM-96-10 | 930 | 66900 | 10 | 960 | Φ130x2450 | 0.8-2.0 | <1300 |
- News
- 2012-01-18Happy New Year!
- 2012-06-28Making the energy transformation of rotary dryer to improve the production of the dryer
- 2012-04-13the key to improve the production of rotary dryer
- 2011-11-11Chinese Mining Industry is Bearing Tremendous Business Opportunities
- 2012-08-09We share the five Ways to increase the output rate of Rotary Drum Dryer



